BCC | -0.2% | 97.89 | $ | |
RBGPF | 1.47% | 68 | $ | |
NGG | -0.52% | 65.27 | $ | |
CMSC | 0.4% | 22.49 | $ | |
JRI | 0.29% | 12.977 | $ | |
SCS | 0.78% | 11.046 | $ | |
BCE | -0.13% | 22.93 | $ | |
RIO | -0.15% | 59.99 | $ | |
RELX | -0.26% | 50.28 | $ | |
GSK | -1.09% | 38.322 | $ | |
AZN | -0.48% | 73.15 | $ | |
CMSD | 0.44% | 22.911 | $ | |
VOD | -0.21% | 9.35 | $ | |
BTI | -0.33% | 41.235 | $ | |
RYCEF | -0.1% | 9.69 | $ | |
BP | -1.08% | 33.43 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys
