RBGPF | -12.83% | 60.27 | $ | |
JRI | 1.83% | 11.47 | $ | |
RYCEF | 1.79% | 8.38 | $ | |
SCS | -4.72% | 9.74 | $ | |
BCE | -5.8% | 20.87 | $ | |
BCC | -2.18% | 89.93 | $ | |
NGG | -0.26% | 62.74 | $ | |
RIO | -4.28% | 52.32 | $ | |
CMSC | 0.18% | 22.21 | $ | |
RELX | -0.49% | 45.31 | $ | |
CMSD | -0.45% | 22.38 | $ | |
VOD | -1.95% | 8.19 | $ | |
GSK | -2.08% | 34.13 | $ | |
BTI | 0.3% | 39.55 | $ | |
AZN | -1.37% | 64.9 | $ | |
BP | -4.06% | 26.11 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?
