RBGPF | 100% | 69.02 | $ | |
SCS | -0.56% | 10.68 | $ | |
RYCEF | -18.79% | 8.25 | $ | |
NGG | -5.25% | 65.93 | $ | |
AZN | -7.98% | 68.46 | $ | |
BTI | -5.17% | 39.86 | $ | |
GSK | -6.79% | 36.53 | $ | |
RIO | -6.88% | 54.67 | $ | |
JRI | -7.19% | 11.96 | $ | |
BCC | 0.85% | 95.44 | $ | |
VOD | -10.24% | 8.5 | $ | |
RELX | -6.81% | 48.16 | $ | |
CMSD | 0.7% | 22.83 | $ | |
BCE | 0.22% | 22.71 | $ | |
BP | -10.43% | 28.38 | $ | |
CMSC | 0.13% | 22.29 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
