RIO | -2.5% | 59.54 | $ | |
NGG | -0.43% | 65.29 | $ | |
SCS | 0.49% | 11.155 | $ | |
CMSC | -0.1% | 22.44 | $ | |
GSK | -1.31% | 38.24 | $ | |
RBGPF | 1.47% | 68 | $ | |
BTI | 1.56% | 41.15 | $ | |
RYCEF | -2.16% | 9.7 | $ | |
BCC | -0.26% | 98.045 | $ | |
CMSD | -0.31% | 22.64 | $ | |
BCE | -0.04% | 22.96 | $ | |
AZN | -1.42% | 72.754 | $ | |
RELX | -0.28% | 50.02 | $ | |
JRI | 0.59% | 12.946 | $ | |
BP | -0.09% | 33.83 | $ | |
VOD | -0.88% | 9.368 | $ |
Europe and its "big" goals for clean hydrogen
Europe has set itself big targets, but as is so often the case, some of them are just high hopes....!
Green hydrogen is predicted to be one of the most important renewable energy sources in the future, but production in Europe must be massively increased to meet the targets.

China Targets Dollar at US Critical Moment

EU Pledges €800 Billion for Defence to Deter Russia

Israel escalates War to crush Hamas

Trump, Putin and the question: What now?

Canada challenges Trump on Tariffs

Nuclear weapons for Poland against Russia?

Rebellion against Trump: "Ready for War?"

Ukraine: Problem with the ceasefire?

Ukraine Loses Kursk: A Collapse?

Russia's "Alliance" in the Balkans is sinking

US Federal Reserve with “announcement”
