CMSC | -0.28% | 22.107 | $ | |
RIO | -3.56% | 52.685 | $ | |
JRI | 2.64% | 11.565 | $ | |
BCC | -0.13% | 91.775 | $ | |
NGG | -0.17% | 62.795 | $ | |
CMSD | -0.57% | 22.353 | $ | |
SCS | -3.12% | 9.891 | $ | |
RBGPF | -12.83% | 60.27 | $ | |
GSK | -1.75% | 34.24 | $ | |
RYCEF | 3.74% | 8.55 | $ | |
BCE | -5.58% | 20.914 | $ | |
BTI | 0.81% | 39.75 | $ | |
RELX | 0.24% | 45.638 | $ | |
VOD | -1.4% | 8.235 | $ | |
AZN | -0.11% | 65.717 | $ | |
BP | -2.43% | 26.525 | $ |
How is climate change spreading disease?
In the latest episode of The Big Question, we speak to Dr Lutz Hegemann, the President of Global Health and Sustainability at Novartis about the threats climate change poses to our health.

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?
