RBGPF | -0.35% | 66.2 | $ | |
RELX | 2.25% | 48.91 | $ | |
BP | 2.92% | 33.345 | $ | |
NGG | 1.17% | 63.06 | $ | |
SCS | 1.33% | 10.935 | $ | |
CMSC | 0.13% | 23.2 | $ | |
BCC | 2.1% | 98.45 | $ | |
RIO | 2.69% | 62.89 | $ | |
BTI | -0.33% | 41.245 | $ | |
GSK | 0.38% | 39.38 | $ | |
CMSD | 0.68% | 23.36 | $ | |
RYCEF | 5.51% | 10.35 | $ | |
JRI | 0.49% | 12.8599 | $ | |
BCE | -0.83% | 23.475 | $ | |
VOD | 0.68% | 9.565 | $ | |
AZN | 1.12% | 77.375 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation

Ukrainians fleeing war welcomed in Polish border town of Przemysl

Sanctions stop Aeroflot flying anywhere outside Russia

Russian Dictator Vladimir Putin is totally isolated in the World

NATO head gives press conference on Ukraine

Russian terror army shells reactor blocks: Radiation fear throughout Europe
