RBGPF | 3.9% | 65.56 | $ | |
RYCEF | 0.69% | 11.65 | $ | |
JRI | -0.63% | 12.74 | $ | |
CMSC | -0.18% | 22.09 | $ | |
BCC | -3.24% | 86.73 | $ | |
SCS | -2.04% | 10.29 | $ | |
NGG | -2.79% | 72.67 | $ | |
GSK | -0.66% | 39.18 | $ | |
RIO | -1.42% | 59.95 | $ | |
AZN | -0.82% | 70.38 | $ | |
RELX | -1.11% | 55.05 | $ | |
CMSD | -0.36% | 22.05 | $ | |
BCE | -1.51% | 21.16 | $ | |
VOD | -1.06% | 10.39 | $ | |
BP | -0.73% | 28.94 | $ | |
BTI | -0.38% | 45.09 | $ |
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
Fight against Russian war bastards - Ukraine war live updates: Civilians reportedly leave steel plant in Mariupol
18+ Shocking video: Russian army castrates Ukrainian prisoner

18+ Шокирующее видео: Российская армия кастрирует украинского пленного

Volunteers in Ukraine organise 'rave' clean-up parties

Myanmar's junta murders democracy activists

Lunatic liar Lavrov from Russia begs in Africa

Ukraine: HIMARS missiles destroy Russian ammunition

Ukraine: War criminal Putin and 50,000 dead Russians

Ukraine: Death awaits the Russians everywhere
Ukrainian Air Force fights against russian Terror

Ukraine: You have to see this Russian scum!

The dark truth behind Europe's cheap chicken...
