RBGPF | 0.75% | 60.96 | $ | |
CMSC | -0.24% | 24.57 | $ | |
SCS | -2.01% | 12.94 | $ | |
RELX | 0.12% | 47.395 | $ | |
RIO | -2.4% | 63.455 | $ | |
BCC | -1.01% | 141.06 | $ | |
JRI | -0.3% | 13.26 | $ | |
CMSD | -0.29% | 24.22 | $ | |
RYCEF | 0.95% | 7.35 | $ | |
NGG | -0.84% | 59.57 | $ | |
BCE | -0.85% | 25.75 | $ | |
GSK | -0.83% | 34.165 | $ | |
BTI | -0.47% | 37.565 | $ | |
AZN | -0.56% | 67.025 | $ | |
BP | -0.25% | 30.255 | $ | |
VOD | -0.86% | 8.695 | $ |
Dortmund to host Germany's Nations League clash with Italy
Dortmund's Westfalenstadion will host the second leg of Germany's Nations League quarter-final clash with Italy in March 2025, the German FA (DFB) announced Thursday.
The match will take place at the 82,000-seat home of Borussia Dortmund on March 23, three days after the first leg at Milan's San Siro.
In a statement, DFB sporting director Rudi Voeller said: "Dortmund is the perfect location for what is a football classic."
Germany, who are in the Nations League knockouts for the first time, won their most recent game at the venue, a 2-0 victory over Denmark in the Euro 2024 quarter finals.
Unlike England's Wembley and the Stade de France in Paris, Germany does not have a national football stadium, with games shared around the federal nation.
M. Tschebyachkinchoy--BTZ