RYCEF | -1.21% | 6.61 | $ | |
RBGPF | -0.84% | 59.69 | $ | |
CMSC | -0.18% | 24.52 | $ | |
BTI | -0.38% | 36.94 | $ | |
RIO | -0.02% | 62.38 | $ | |
SCS | -0.15% | 13.07 | $ | |
GSK | 0.1% | 33.385 | $ | |
CMSD | -0.34% | 24.26 | $ | |
VOD | -0.17% | 8.925 | $ | |
AZN | 1.01% | 63.842 | $ | |
BCE | -0.67% | 26.82 | $ | |
RELX | 0.59% | 45.38 | $ | |
BP | 0.75% | 29.3 | $ | |
BCC | -0.56% | 137.41 | $ | |
JRI | -0.23% | 13.23 | $ | |
NGG | -0.25% | 63.11 | $ |
Barcelona to replace flood-hit Valencia for MotoGP finale
Barcelona will host the final race of the MotoGP season next week in place of flood-hit Valencia, organisers Dorna announced on Tuesday.
"MotoGP can now confirm the 2024 curtain closer will be held in Barcelona," Dorna said of the November 15-17 race.
"We will return to the Circuit de Barcelona-Catalunya, where the world championship will be decided, on the original dates of the season finale, in solidarity with the Community of Valencia."
The title will go down to the wire with Spanish championship leader Jorge Martin 24 points ahead of Italian two-time defending champion Francesco Bagnaia.
Riders requested to race at a venue other than Valencia out of respect for the victims of the worst natural disaster in Spain's recent history.
Barcelona also hosted the Catalunya MotoGP in May where Bagnaia powered to victory ahead of Martin.
H. Müller--BTZ